From Design pattern
Jump to: navigation, search

Showing below up to 50 results starting with #151.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Slide Object Landing‏‎ (17:06, 1 July 2014)
  2. Slide Page Landing‏‎ (17:07, 1 July 2014)
  3. Breadcrumbs‏‎ (16:15, 2 July 2014)
  4. Manual images test‏‎ (16:03, 3 July 2014)
  5. Main Tasks‏‎ (17:13, 4 July 2014)
  6. Air gear‏‎ (21:34, 4 July 2014)
  7. PUXD‏‎ (10:53, 7 July 2014)
  8. Internet of thing‏‎ (09:37, 8 July 2014)
  9. IoT‏‎ (09:41, 8 July 2014)
  10. IoT(Internet of thing)‏‎ (09:43, 8 July 2014)
  11. IOT‏‎ (09:59, 8 July 2014)
  12. Symbol gesture‏‎ (12:40, 12 July 2014)
  13. Multi-touch for transformation‏‎ (12:42, 12 July 2014)
  14. Shaking device‏‎ (12:44, 12 July 2014)
  15. Tilting screen‏‎ (12:44, 12 July 2014)
  16. Facial authentication‏‎ (12:44, 12 July 2014)
  17. Fingerprint authentication‏‎ (12:45, 12 July 2014)
  18. Iris authentication‏‎ (13:45, 12 July 2014)
  19. Vein authentication‏‎ (13:46, 12 July 2014)
  20. Eye movement recognition‏‎ (13:47, 12 July 2014)
  21. Facial muscles movement recognition‏‎ (13:47, 12 July 2014)
  22. Eye control‏‎ (13:49, 12 July 2014)
  23. Voice control‏‎ (13:49, 12 July 2014)
  24. AR based on location data‏‎ (13:56, 12 July 2014)
  25. AR on real image‏‎ (13:57, 12 July 2014)
  26. AR on real object‏‎ (13:57, 12 July 2014)
  27. Control real object by AR object‏‎ (13:58, 12 July 2014)
  28. Map real image on virtual object‏‎ (13:58, 12 July 2014)
  29. Big data‏‎ (14:01, 12 July 2014)
  30. AR on real environment‏‎ (14:27, 12 July 2014)
  31. Multi-touch for multitasking‏‎ (13:40, 15 July 2014)
  32. Pop up dialog‏‎ (15:03, 15 July 2014)
  33. Coach mark‏‎ (15:08, 15 July 2014)
  34. Device control guide‏‎ (15:19, 15 July 2014)
  35. Lighting device‏‎ (15:25, 15 July 2014)
  36. User activity guide‏‎ (15:43, 15 July 2014)
  37. Status bar‏‎ (15:45, 15 July 2014)
  38. NFC‏‎ (16:39, 15 July 2014)
  39. Floating hologram‏‎ (16:50, 15 July 2014)
  40. Natural gesture‏‎ (17:08, 15 July 2014)
  41. Tactile feedback‏‎ (11:41, 17 July 2014)
  42. Voice authentication‏‎ (14:39, 17 July 2014)
  43. Blow recognition‏‎ (14:48, 17 July 2014)
  44. Scent feedback‏‎ (15:28, 17 July 2014)
  45. Synesthetic feedback‏‎ (15:34, 17 July 2014)
  46. Vibration feedback‏‎ (15:52, 17 July 2014)
  47. Voice feedback‏‎ (16:05, 17 July 2014)
  48. Transformed sensory feedback‏‎ (16:11, 17 July 2014)
  49. Tangible manipulation of real object‏‎ (16:17, 17 July 2014)
  50. Recognize gradient‏‎ (17:03, 17 July 2014)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)