From Design pattern
Jump to: navigation, search

Showing below up to 50 results starting with #101.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Projection mapping - object‏‎ (09:33, 27 May 2014)
  2. Mapping 2D image on to 3D object‏‎ (09:45, 27 May 2014)
  3. Circle slider‏‎ (18:32, 27 May 2014)
  4. Enter with horizontal slider bar‏‎ (18:32, 27 May 2014)
  5. Enter with invisible slider on screen‏‎ (18:32, 27 May 2014)
  6. Enter with vertical slider bar‏‎ (18:32, 27 May 2014)
  7. Continous air gesture‏‎ (23:25, 27 May 2014)
  8. KimSunyoung‏‎ (02:49, 28 May 2014)
  9. 기타‏‎ (03:17, 28 May 2014)
  10. Turn page‏‎ (12:17, 28 May 2014)
  11. Interaction like turning page‏‎ (12:30, 28 May 2014)
  12. Interaction like shuffling card‏‎ (12:30, 28 May 2014)
  13. Interaction like turning cube‏‎ (12:31, 28 May 2014)
  14. Select one in list‏‎ (13:01, 28 May 2014)
  15. Toggle button/Switch‏‎ (13:04, 28 May 2014)
  16. Accordian‏‎ (13:24, 28 May 2014)
  17. Page-layout-test‏‎ (20:00, 28 May 2014)
  18. Text input field‏‎ (13:56, 29 May 2014)
  19. Code-test‏‎ (13:13, 2 June 2014)
  20. Jeffrey test‏‎ (19:10, 3 June 2014)
  21. RFID‏‎ (10:30, 6 June 2014)
  22. Recognize information of object‏‎ (12:16, 17 June 2014)
  23. 140617. from 김선기‏‎ (19:07, 17 June 2014)
  24. Cluster Contents‏‎ (01:17, 24 June 2014)
  25. Cluster Contents/Cluster Contents‏‎ (01:17, 24 June 2014)
  26. Center Fascia‏‎ (01:33, 24 June 2014)
  27. Multi-touch for editing‏‎ (01:19, 25 June 2014)
  28. Symbol drawing by touch‏‎ (01:26, 25 June 2014)
  29. Symbol drawing‏‎ (01:27, 25 June 2014)
  30. Gesture mouse‏‎ (01:30, 25 June 2014)
  31. Virtual joystick‏‎ (01:33, 25 June 2014)
  32. Air instrument‏‎ (01:40, 25 June 2014)
  33. Avatar‏‎ (01:42, 25 June 2014)
  34. Brainwave control‏‎ (12:08, 25 June 2014)
  35. AR for virtual simulation in real world‏‎ (15:42, 25 June 2014)
  36. AR on code marker‏‎ (15:43, 25 June 2014)
  37. Control AR object by real object‏‎ (15:55, 25 June 2014)
  38. Control AR object in AR environment‏‎ (16:00, 25 June 2014)
  39. Direct manipulation of AR object‏‎ (16:05, 25 June 2014)
  40. Futuristic hologram‏‎ (16:16, 25 June 2014)
  41. Projection on facade‏‎ (16:24, 25 June 2014)
  42. Projection on object‏‎ (16:25, 25 June 2014)
  43. Heart rate recognition‏‎ (14:44, 27 June 2014)
  44. Key information‏‎ (11:30, 28 June 2014)
  45. Selected item‏‎ (11:36, 28 June 2014)
  46. Split view‏‎ (11:42, 28 June 2014)
  47. Select from menus‏‎ (00:39, 29 June 2014)
  48. Select & get quick output‏‎ (11:41, 29 June 2014)
  49. End of progress‏‎ (13:53, 1 July 2014)
  50. Knocking & Tapping‏‎ (14:24, 1 July 2014)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)