Deal with Data | Getting Input | Navigation | |||
Data can be searched, formatted, overviewed, and browsed in a variety of ways. | Data can be searched, formatted, overviewed, and browsed in a variety of ways. | Data can be searched, formatted, overviewed, and browsed in a variety of ways. | |||
Manipulation | Notification | Screen Interaction | |||
Data can be searched, formatted, overviewed, and browsed in a variety of ways. | Data can be searched, formatted, overviewed, and browsed in a variety of ways. | Data can be searched, formatted, overviewed, and browsed in a variety of ways. | |||
Voice & Bio Interaction | Mixed Reality | Recognition | |||
Data can be searched, formatted, overviewed, and browsed in a variety of ways. | Data can be searched, formatted, overviewed, and browsed in a variety of ways. | Data can be searched, formatted, overviewed, and browsed in a variety of ways. |
Recent addition