This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
16:30, 3 July 2014 | Image upload 01.png (file) | 132 KB | Admin7 | 1 | ||
16:21, 3 July 2014 | Manual upload image 02.png (file) | 76 KB | Admin7 | 1 | ||
16:20, 3 July 2014 | Manual upload image 01.png (file) | 39 KB | Admin7 | 1 | ||
16:17, 3 July 2014 | Manual image upload.png (file) | 15 KB | Admin7 | 1 | ||
13:00, 25 June 2014 | Tactile feedback.jpg (file) | 79 KB | Admin7 | 1 | ||
12:12, 25 June 2014 | EMG control.jpg (file) | 139 KB | Admin7 | 1 | ||
11:58, 25 June 2014 | Heart rate recognition.jpg (file) | 168 KB | Admin7 | 1 | ||
11:44, 25 June 2014 | Facial muscles movement recognition.jpg (file) | 166 KB | Admin7 | 1 | ||
11:25, 25 June 2014 | Eye movement recognition.jpg (file) | 115 KB | Admin7 | 1 | ||
10:56, 25 June 2014 | Vein authentication.jpeg (file) | 107 KB | Admin7 | 1 | ||
10:45, 25 June 2014 | Iris authentication.jpeg (file) | 141 KB | Admin7 | 1 | ||
10:27, 25 June 2014 | Fingerprint authentication.jpg (file) | 66 KB | Admin7 | 1 | ||
10:14, 25 June 2014 | Facial authentication.jpg (file) | 130 KB | Admin7 | 1 | ||
11:13, 17 June 2014 | Covering device.jpg (file) | 130 KB | Admin7 | 1 | ||
10:06, 17 June 2014 | Multi-touch for closing.jpeg (file) | 125 KB | Admin7 | 1 | ||
09:51, 17 June 2014 | Multi-touch for multitasking.jpeg (file) | 135 KB | Admin7 | 1 | ||
10:44, 8 June 2014 | Floatinghologram.jpg (file) | 46 KB | Admin7 | 1 | ||
10:42, 8 June 2014 | Floating hologram.jpg (file) | 46 KB | Admin7 | 1 | ||
09:52, 8 June 2014 | Projection on object.jpg (file) | 44 KB | Admin7 | 1 | ||
09:36, 8 June 2014 | Projection on facade.jpg (file) | 70 KB | Admin7 | 1 | ||
09:20, 8 June 2014 | Controllable projection image.jpg (file) | 33 KB | Admin7 | 1 | ||
09:16, 8 June 2014 | Control AR object by real object.jpg (file) | 50 KB | Admin7 | 1 | ||
20:25, 7 June 2014 | Hologram.jpg (file) | 40 KB | Admin7 | 1 | ||
20:03, 7 June 2014 | Tangible virtual object.jpg (file) | 63 KB | Admin7 | 1 | ||
16:40, 2 June 2014 | Mapping.jpg (file) | 41 KB | Admin7 | 1 | ||
16:14, 2 June 2014 | Manipulate AR object.jpg (file) | 61 KB | Admin7 | 1 | ||
15:24, 2 June 2014 | Control AR.jpg (file) | 51 KB | Admin7 | 1 | ||
14:57, 2 June 2014 | Control AR in environment.jpg (file) | 63 KB | Admin7 | 1 | ||
14:25, 2 June 2014 | AR on object.jpg (file) | 49 KB | Admin7 | 1 | ||
13:03, 2 June 2014 | AR on image.jpg (file) | 62 KB | Admin7 | 1 | ||
10:14, 2 June 2014 | AR on environment.jpg (file) | 63 KB | Admin7 | 1 | ||
20:04, 1 June 2014 | Marker based AR.jpg (file) | 60 KB | Admin7 | 1 | ||
16:47, 1 June 2014 | Virtual simulation.jpg (file) | 53 KB | Admin7 | 1 | ||
16:19, 1 June 2014 | Voice control.jpg (file) | 77 KB | Admin7 | 1 | ||
15:22, 1 June 2014 | Brainwave control.jpg (file) | 57 KB | Admin7 | 1 | ||
14:46, 1 June 2014 | Tilting screen.jpg (file) | 59 KB | Admin7 | 1 | ||
14:26, 1 June 2014 | Shaking device.jpg (file) | 34 KB | Admin7 | 1 | ||
14:09, 1 June 2014 | Knocking & Tapping.jpeg (file) | 52 KB | Admin7 | 1 | ||
13:16, 1 June 2014 | Marionette.jpg (file) | 70 KB | Admin7 | 1 | ||
12:54, 1 June 2014 | Avatar.jpeg (file) | 40 KB | Admin7 | 1 | ||
12:35, 1 June 2014 | Ari instrument.jpeg (file) | 65 KB | Admin7 | 1 | ||
12:10, 1 June 2014 | Ari gear.jpeg (file) | 61 KB | Admin7 | 1 | ||
11:48, 1 June 2014 | Virtual joystick.jpeg (file) | 53 KB | Admin7 | 1 | ||
15:47, 31 May 2014 | Hold & Drag for move contents.jpeg (file) | 54 KB | Admin7 | 1 | ||
15:07, 31 May 2014 | Smart remocon.jpeg (file) | 69 KB | Admin7 | 1 | ||
14:35, 31 May 2014 | Multi-touch for transformation.jpeg (file) | 46 KB | Admin7 | 1 | ||
14:08, 31 May 2014 | Smart ring.jpeg (file) | 42 KB | Admin7 | 1 | ||
11:38, 23 May 2014 | Manual uplade file page.png (file) | 287 KB | Admin7 | 1 | ||
11:13, 23 May 2014 | Edit save.png (file) | 237 KB | Admin7 | 1 | ||
11:07, 23 May 2014 | Edit page.png (file) | 419 KB | Admin7 | 1 |
First page |
Previous page |
Next page |
Last page |