(7 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
− | + | {| | |
− | {| | + | |-style="vertical-align:top;" |
− | |- | + | |<ncl>category:Authentication</ncl> |
− | + | |<ncl>category:Recognition</ncl> | |
− | + | |-style="vertical-align:top;" | |
− | + | |<ncl>category:Recognition&Control</ncl> | |
− | | | + | |<ncl>category:Sensory feedback</ncl> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | |- | + | |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} |
목소리나 생체 정보를 인식하여 기기를 작동시키거나 피드백을 받는 IX Patterns.
|
|
Recognition&Control
|
|
This category has the following 7 subcategories, out of 7 total.
AB |
RS |
V |